Elite Men | Elite Women | M123 | M456 | MW123 | MW456 | Juniors | |
2019 | not contested | Ash Diston | Jason Laird (1st overall) | Paul Yeatman | not contested | Ross Henry | Ed Dabinett |
2018 | Not held? | ||||||
2017 | Conor Baggot | not contested | Leigh Hauxwell** | David Smith
Colin Brown MMAS6+ |
not contested | not contested | see elite |
2016 | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
2015 | TBD | Nicole Summerfield | Matt Parkinson | Graeme Parker | not contested | not contested | Macca Parkinson |
2014 | Jayden Manintveld | not contested | Leigh Hauxwell | Alan McCulloch | Adelle Whelan | Robyn Baker | not contested |
2013 | James Henry | Louise Clarke* | Glen Marriot / Brett Rollinson | Ross Henry
B Frew M7+ |
Kate Prestidge* | Robyn Baker* | put in Elite |
2012 | Leigh Hauxwell | not contested | Paul Yeatman | Geoff Thomson | not contested | not contested | Jack Walk |
2011 | not contested | not contested | Paul Yeatman |
not contested | not contested | not contested | not contested |
2010 | not held |
||||||
2009 | James Henry | graded this year | |||||
2008 | |||||||
2007 | |||||||
2006 | |||||||
2005 | |||||||
2004 | |||||||
2003 | |||||||
2002 | |||||||
2001 | |||||||
2000 | |||||||
1999 | |||||||
1998 | |||||||
1997 | |||||||
1996 | |||||||
1995 | |||||||
1994 | |||||||
1993 | |||||||
1992 | |||||||
1991 | |||||||
1990 | |||||||
1989 | |||||||
1988 | |||||||
1987 |
*Insufficient numbers for age group awards.
** Overall winner.
The 2014 race held 3 races: Elite/MMAS123, MMAS4+, Women.